Home > PRODUCT > Eelevater Door
1. Induction2. PM (Servo motor)3. IPM (IMPM)
MS 400 | MS 200 | MS 100 | MS 800 | MS 2200 | |
---|---|---|---|---|---|
Input voltage | 1AC 200 / 220V +- 15% | ||||
Input frequency | 47 - 63HZ | ||||
Output capacity | 400W (1/2Hp) | 200W (1/4Hp) | 100W (1/8Hp) | 800W (1Hp) | 2.2kw (3Hp) |
Rated output current | 1.9A | 1.3A | 0.8A | 3.3A | 8.2A |
Max. output current | 7A | 5A | 3A | 10A | 25A |
Max. overload accommodation capability | 300% of rated current for one second/ 250% of rated current for one second/ 200% of rated current for one second/ 150% of rated current for one second | ||||
Operation temperature | -10℃ ~ +45℃ | ||||
Relative humidity | 90% non-condensation | ||||
Installation height over the sea level | within 1000m | ||||
System abnormality treating function | encoder pulse signal abnormal input, circuit board abnormality, and excessive noise input | ||||
protecting function | insufficient voltage, over voltage, overload, short, and ground short |
PAR. | FUNCTION |
---|---|
P00 | Operating display |
P01 | Operating soft start time [msec] |
P02 | Operating soft start speed [mm/sec] |
P03 | Open accel. [**] |
P04 | Open high speed [mm/sec] |
P05 | Open decel. [**] |
P06 | Open creeping distance[mm] |
P07 | Open creeping speed[mm/sec] |
P08 | OLS on stop Decel. [**] |
P09 | Open torque [%] |
P10 | [%] |
P11 | Close Accel.[**] |
P12 | Close high speed [mm/sec] |
P13 | Close high Decle.[**] |
P14 | Close creeping distance[mm] |
P15 | Close creeping speed[mm/sec] |
PAR. | FUNCTION |
---|---|
P16 | CLS on running time |
P17 | CLS on running speed |
P018 | Close torque |
P19 | Nudging close high speed |
P20 | Open/close stop Decel |
P21 | Reopen Accel. |
P22 | jog speed |
P30 | Door strokePer revolution of door motor [mm] |
P31 | Auto calibration(1:auto calibration) |
P32 | Door stroke [mm][read-only parameter] |
P33 | Data initial (1:auto to factory default values)[%] |
P34 | Display mode(0=input, 1=pulse, 2= rpm) |
[**]Accel & Decle. (Large value means that door speed changes rapidly)
** To reser the micro-process system, power should be turned off for more than 20 sec.