Home > PRODUCT > Mity Servo
Equipment type | 02 | 04 | 08 | 15 | 22 | 37 | 55 | 75 | 110 | 150 | 220 | 300 | 370 | 450 | 550 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial motor output | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | |
Output capacity | 0.43 | 0.7 | 1.3 | 2.4 | 3.2 | 5.3 | 7.5 | 10.3 | 15.2 | 20.2 | 29 | 42 | 51 | 61 | 72 | |
Rated output current | 1.1 | 1.9 | 3.3 | 6.2 | 8.2 | 14 | 20 | 27 | 40 | 53 | 77 | 104 | 133 | 159 | 190 | |
Instantaneous max. current | 4.2 | 7 | 10 | 18 | 27 | 45 | 60 | 60 | 90 | 120 | 180 | 270 | 270 | 360 | 360 | |
Max. re-generative current | 8 | 8 | 8 | 8 | 8 | 24 | 24 | 24 | 40 | 160 | 160 | 240 | 240 | 320 | 320 | |
Weight | 3.5 | 3.5 | 3.5 | 5 | 5 | 10 | 15 | 15 | 15 | 20 | 25 | 30 | 40 | 55 | 55 | |
Control method | sinusoidal vector control method | |||||||||||||||
Inverter protection | over voltage (Er-2) over current, control voltage drop, overheat (Er-0) | |||||||||||||||
Electric power | voltage·frequency | 3-phase 200V/220V/50/60Hz | ||||||||||||||
allowed voltage change | ± 10% | |||||||||||||||
Output frequency setup | 0~120Hz | |||||||||||||||
Control method | condenser restoration | |||||||||||||||
Encoder input | 220kpps 2port (Line Driver encoder : DC5V output A, B, Z high | |||||||||||||||
Input | 24 points (current type 5mA) | |||||||||||||||
Output | 16 points (Output type 20mA) | |||||||||||||||
Communication | RS232C, RS422, RS485 method | |||||||||||||||
Analog | 4 channels |
CONTENTS MODEL | 22 | 37 | 75 | 150 | 220 | 300 | 450 | 550 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor (Kw) | 2.2 | 3.7 | 7.5 | 15 | 22 | 30 | 45 | 55 | ||||||||
Out put capacity (KVA) | 4.2 | 6.5 | 12.6 | 23 | 30 | 44 | 58 | 82 | ||||||||
Nomal out put current (A) | 4.7 | 7.0 | 14 | 27 | 40 | 52 | 74 | 95 | ||||||||
Max current (A) | 10 | 20 | 35 | 70 | 110 | 140 | 180 | 250 | ||||||||
Max regeneration current (A) | 5 | 14 | 24 | 40 | 60 | 80 | 120 | 160 | ||||||||
Weight (Kg) | 13 | 13 | 25 | 68 | 70 | 79 | 90 | 100 | ||||||||
Electric power | Votage-frequency | 3상 380V / 440V, 50/60HZ | ||||||||||||||
Allowed voltage change | ± 10% | |||||||||||||||
Other contents | Same as IMC series (200V / 220V) |
IMCH series conforms to the IMC series (It is subject to change without notice)
Model/Contants | A | B | C | D | E | D |
---|---|---|---|---|---|---|
IMC-22 | 220 | 170 | 140 | 165 | 155 | 4 ~ Ø6 |
IMC-37 | 347 | 235 | 205 | 280 | 218 | 4 ~ Ø6 |
Model/Contants | A | B | C | D | E | D |
---|---|---|---|---|---|---|
IMC-55 | 450 | 260 | 250 | 425 | 150 | 4 ~ Ø10 |
IMC-75 | 450 | 260 | 250 | 425 | 150 | 4 ~ Ø10 |
IMC-110 | 450 | 260 | 250 | 425 | 150 | 4 ~ Ø10 |
IMC-150 | 630 | 329 | 300 | 603 | 240 | 4 ~ Ø10 |
IMC-220 | 630 | 329 | 300 | 603 | 240 | 4 ~ Ø10 |
IMC-300 | 760 | 430 | 300 | 730 | 330 | 4 ~ Ø10 |
IMC-370 | 760 | 430 | 300 | 730 | 330 | 4 ~ Ø10 |
IMC-450 | 760 | 430 | 300 | 730 | 330 | 4 ~ Ø10 |
IMC-550 | 760 | 430 | 300 | 730 | 330 | 4 ~ Ø10 |
Model | CPU | Power Model | I/O | Analoge | Encoder Input | Control Method | Communication | Release Year Condition |
---|---|---|---|---|---|---|---|---|
IMC-06 IMC-08 IMC-10 |
32bit | IPM IGBT | In 24p Out 16p |
4port | Line Driver open collector 20kpps(2ch) |
Sensor feed-back vector |
RS485 1p RS232 1p |
2015 Production |
IMC-07 | 16bit | IPM IGBT | In 12p Out 8p |
2port | Line Driver open collector 20kpps(1ch) |
Sensorless vector |
RS232 1p | 2013 Production |
VEA | 32bit | IPM | In 24p Out 16p |
1port | Line Driver open collector 20kpps(2ch) |
Sensorless vector |
RS422 1p RS232 1p |
1998 Stop |
VEO | 16bit | IPM | In 24p Out 16p |
4port | Line Driver open collector 20kpps(2ch) |
Sensor feed-back vector |
RS422 1p RS232 1p |
1989 Stop |
VF | 8bit | By-Pola Transistor |
In 32p Out 16p |
10port | open collector 2.5kpps(1ch) |
Sensorless vector |
RS232 1p | 1979 Stop |
VEN | 16bit | IGBT | In 12p Out 8p |
4port | open collector 2.5kpps(1ch) |
Sensorless vector |
RS232 1p | 1992 Stop |
All models released before 2000 have been discontinued, but A/S is possible